About 4764 Coppola Drive
NEW PRICE! Beautifully renovated 5-bedroom, 3-bath pool home in the guard-gated Stoneybrook Hills community. Offering 3,626 sqft, this spacious home features an updated kitchen with granite countertops, oversized island and stainless-steel appliances, luxury vinyl flooring, a large primary suite and a versatile media/bonus room. Enjoy Florida living in the screened outdoor area with private pool, spa, waterfall feature and custom pergola. Additional highlights include a 3-car garage and corner lot. Resort-style community amenities include clubhouse, fitness center, pool, tennis and basketball courts, playgrounds and more. Conveniently located near Downtown Mount Dora and major Central Florida roadways. Now offered at $639,900, schedule your private showing today!
Features of 4764 Coppola Drive
| MLS® # | O6374107 |
|---|---|
| Price | $639,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,626 |
| Acres | 0.25 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4764 Coppola Drive |
|---|---|
| Area | Mount Dora |
| Subdivision | STONEYBROOK HILLS A |
| City | MOUNT DORA |
| County | Orange |
| State | FL |
| Zip Code | 32757-8069 |
Amenities
| Parking | Driveway, Garage Door Opener, Garage Faces Side, Ground Level |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, PrimaryBedroom Upstairs, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Corner Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 248 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DALTON WADE INC |
|---|
