About 11793 Creek Drive
Beautiful home on the fourteenth Tee at Turkey Creek. Views of the pond and large live oak trees accentuate the coziness of this well maintained home. The home features three bedrooms and two baths, updated kitchen and baths, fireplace and enclosed porched. The home is perfect for a retired couple looking to downsize or for a young family. Turkey Creek features gated living, a golf course, restaurant, pickle ball courts, basketball courts, tennis courts, a community pool, clubhouse and playground. A mere 10 minutes to I-75, 20 minutes to downtown Gainesville.
Features of 11793 Creek Drive
| MLS® # | GC543303 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.15 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 11793 Creek Drive |
|---|---|
| Area | Alachua |
| Subdivision | TURKEY CREEK |
| City | ALACHUA |
| County | Alachua |
| State | FL |
| Zip Code | 32615-6990 |
Amenities
| Amenities | Fence Restrictions, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Non Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Alachua Elementary School-AL |
|---|---|
| Middle | A. L. Mebane Middle School-AL |
| High | Santa Fe High School-AL |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MISNER REAL ESTATE SERVICES LLC |
|---|
