About 11225 Mercedes Street
Newly remodeled 2-bedroom 1 bath home "with potential for 2 more bedrooms on cement slab poured in rear"; Newer roof; New AC system; Newer cabinets and granite countertop; New laminate and tile flooring; Inside laundry.; 3 car PARKING PAD! "Possible owner financing terms" if you are not late on 12 monthly rental payments for the right person); Highly desirable neighborhood (east of Mariner Blvd.). HUGE YARD with CEMENT PATIO SLAB! Must see; PRESENT TENANT WILL ALLOW YOU TO VIEW HOME NOW! However, available Move in early March 2026! Call jean
Features of 11225 Mercedes Street
| MLS® # | W7883455 |
|---|---|
| Price | $1,595 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,101 |
| Acres | 0.23 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11225 Mercedes Street |
|---|---|
| Area | Spring Hill/Brooksville |
| Subdivision | SPRING HILL |
| City | SPRING HILL |
| County | Hernando |
| State | FL |
| Zip Code | 34609-2758 |
Amenities
| Parking | Driveway, Off Street, Open, Parking Pad, RV Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Suncoast Elementary |
|---|---|
| Middle | Powell Middle |
| High | Frank W Springstead |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GALBO REALTY |
|---|
