About 13528 Woodside Drive
Under contract-accepting backup offers. Wow!!! The monthly HOA covers the trash and internet payment. A fully renovated residence that stands out for its elegance, functionality, and privileged location within a highly desirable community. This property features three well-sized bedrooms and two beautifully updated bathrooms, all finished with modern, high-quality materials. The outdoor area has been thoughtfully designed to enhance the outdoor living experience, offering an impeccable pool ideal for relaxation, along with a fully equipped outdoor kitchen perfect for entertaining, social gatherings, and open-air dining. Every space reflects attention to detail and a focus on comfort, creating a elegant environment ready to be enjoyed from day one.
Features of 13528 Woodside Drive
| MLS® # | TB8522716 |
|---|---|
| Price | $414,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,067 |
| Acres | 0.28 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 13528 Woodside Drive |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | MILLWOOD VILLAGE |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-6984 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Lobby Key Required, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Tennis Court(s), Trail(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Outdoor Grill, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Northwest Elementary-PO |
|---|---|
| Middle | Hudson Middle-PO |
| High | Fivay High-PO |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BELLA VISTA REALTY GROUP LLC |
|---|
