About 14848 Lucca Way
Create lifelong memories when you step inside your brand new three bedroom, two and half bath townhome with beautiful, new finishes throughout. Picture yourself in the kitchen cooking using your brand new stainless steel appliances. When it's time to call it a day, head up to your large primary bedroom, which features an oversized walk-in closet and an attached bathroom. Through our Starlight Advantage Program, buyers can get all closing costs paid or receive special interest rates
Features of 14848 Lucca Way
| MLS® # | TB8508543 |
|---|---|
| Price | $234,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 14848 Lucca Way |
|---|---|
| Area | Dade City/Ridge Manor |
| Subdivision | VISTA TOWNHOMES |
| City | DADE CITY |
| County | Pasco |
| State | FL |
| Zip Code | 33523 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Rodney B. Cox Elementary-PO |
|---|---|
| Middle | Pasco Middle-PO |
| High | Pasco High-PO |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ASHTON WOODS FLORIDA REALTY LLC |
|---|
