About 229 Chardonnay Place
Welcome to this beautiful 3-bedroom, 2-bath home offering comfort at a reasonable price. With a little TLC, this property is ideal for first-time homebuyers or investors seeking great potential. The patio door leads to a very spacious fenced backyard, perfect for relaxing or entertaining. The home features two private gated side entrances, providing added convenience and privacy. A two-car garage and dedicated laundry room add to the home’s functionality. Enjoy the beautiful scenery on the drive up to the property, creating a warm and welcoming first impression. Conveniently located near shopping centers, dining, and everyday amenities, this home offers both accessibility and opportunity
Features of 229 Chardonnay Place
| MLS® # | TB8469943 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 229 Chardonnay Place |
|---|---|
| Area | Valrico |
| Subdivision | BRANDON BROOK PHASE VII |
| City | VALRICO |
| County | Hillsborough |
| State | FL |
| Zip Code | 33594-3057 |
Amenities
| Amenities | Park, Playground |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | City Lot, Near Public Transit, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | PD-MU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BROOKS REALTY GROUP LLC |
|---|
