About 6450 Sw 77th Street
Step into this stunning 2020-built home in the highly desirable Grand Preserve of Kanapaha. Modern 2 story with 4 beds, 3 baths and a 2 car garage. Features luxury vinyl plank flooring throughout, crown molding, tray ceilings, and a innovative collapsing wall slider leading to a screened patio. The main level boasts a flowing open floor plan with bedroom and full bath, while the upper level showcases versatile loft, primary ensuite with two walk in closets, double vanity and glass frameless shower. The chef's kitchen is a highlight, with quartz countertops, tiled backsplash, under-counter lighting, pantry and spacious island with storage and seating. HOA includes cabler, internet, front yard landscaping, pool, clubhouse and billiards. A must see; schedule your showing today!
Features of 6450 Sw 77th Street
| MLS® # | TB8423488 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,123 |
| Acres | 0.08 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6450 Sw 77th Street |
|---|---|
| Area | Gainesville |
| Subdivision | GRAND PRESERVE AT KANAPAHA PB 36 PG 1 |
| City | GAINESVILLE |
| County | Alachua |
| State | FL |
| Zip Code | 32608-0119 |
Amenities
| Parking | Driveway, Garage Faces Rear |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Gas Water Heater, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 53 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX MASTERPIECE REALTY |
|---|
