About Haig Street
1.04 acre of vacant land, trees, Seller has no knowledge of the property, no property disclosure forms. Make Offer
Features of Haig Street
MLS® # | T3336249 |
---|---|
Price | $45,000 |
Bathrooms | 0.00 |
Acres | 1.05 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Haig Street |
---|---|
Area | Lake Wales |
Subdivision | MONEYTREE RANCHETTES SUB |
City | LAKE WALES |
County | Polk |
State | FL |
Zip Code | 33898 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Spook Hill Elem |
---|---|
Middle | Mclaughlin Middle |
High | Bartow High |
Additional Information
Date Listed | October 19th, 2021 |
---|---|
Days on Market | 1090 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DOMRES REAL ESTATE INV., INC. |
---|