About 10212 Forget Me Not Court
Under contract-accepting backup offers. Welcome to this stunning, fully renovated 3-bedroom, 2-bath residence with a spacious 2-car garage, nestled in the highly sought-after Cypress Springs community. This exceptional home has been completely updated with quality finishes and modern design, featuring a brand-new roof, new plumbing, beautiful new flooring throughout, elegant quartz countertops, and a full suite of stainless-steel appliances. The bright, open-concept layout is ideal for both everyday living and entertaining, offering a perfect blend of comfort and style. Every detail has been thoughtfully upgraded, making this truly move-in ready. Conveniently located near shopping, dining, major highways, and top-rated schools, this home offers the perfect combination of luxury, convenience, and value. Don't miss this incredible opportunity to own a beautifully updated home in one of the area's!
Features of 10212 Forget Me Not Court
| MLS® # | S5152879 |
|---|---|
| Price | $409,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,603 |
| Acres | 0.19 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 10212 Forget Me Not Court |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | CYPRESS SPGS |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-8816 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Sidewalk |
|---|---|
| Lot Description | Private, Sidewalk |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Cypress Springs Elem |
|---|---|
| Middle | Legacy Middle |
| High | University High |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TRANSCONTINENTAL REALTY GROUP, |
|---|
