About 7846 Clove Hitch Way
MOVE IN READY WATER VIEW PROPERTY IN MERIDIAN PARK IN LAKE NONA. 3 beds/ 2.5 bed. rear-loading 2 car garage and spacious driveway. Open concept floorplan, ceramic tile on first floor. walk-in closet and ensuite bath in Master bedroom. Beautiful ketches with granite countertops, 42" upper cabinets, stainless steel appliances and walk-in pantry. Resort-like amenities including Club House, Game room, Fitness Center, Pool, Cabana and Playground. Great location: 2 miles from 417 Greene Lane, 10 miles to Orlando International Airport and really close to restaurants, supermarkets, schools, hospitals and more.
Features of 7846 Clove Hitch Way
| MLS® # | S5148341 |
|---|---|
| Price | $2,750 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,447 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7846 Clove Hitch Way |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | STARWOOD PHASE N-1C LOT 761 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Sun Blaze Elementary |
|---|---|
| Middle | Innovation Middle School |
| High | Lake Nona High |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AROD PARTNERS REALTY |
|---|
