About 3520 Ocita Dr.
Welcome to your new home in Hunters Creek! This beautifully maintained 4-bedroom, 2-bathroom home offers the perfect combination of space, comfort, and privacy in an unbeatable location. Filled with natural light and situated on a quiet cul-de-sac, it provides a peaceful retreat to relax and unwind. Enjoy your spacious backyard patio with views of the reserve area—perfect for outdoor gatherings, quiet moments, or simply enjoying nature. With a fully equipped kitchen, 2-car garage, and generous interior space, this home is as practical as it is inviting. Located close to top schools, shopping, dining, and major roads, this property offers the ultimate Hunters Creek lifestyle. Move-in ready! Text today to schedule your private showing.
Features of 3520 Ocita Dr.
| MLS® # | S5138203 |
|---|---|
| Price | $2,950 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,938 |
| Acres | 0.19 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3520 Ocita Dr. |
|---|---|
| Area | Orlando/Hunters Creek/Southchase |
| City | ORLANDO, |
| County | Orange |
| State | FL |
| Zip Code | 32837 |
Amenities
| Parking | Covered, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|
School Information
| Elementary | Hunter's Creek Elem |
|---|---|
| Middle | Hunter's Creek Middle |
| High | Freedom High School |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY LLC |
|---|
