About 1626 Gar Street
This beautifully renovated home has been completely updated in 2024, offering modern comfort and peace of mind. It features a brand new kitchen with updated cabinetry, countertops, and appliances including a refrigerator, stove, cooktop, and sink. The home also includes a new A/C system, updated electrical and plumbing, fresh insulation, newly finished walls, and brand new flooring throughout. Additional upgrades include a new roof, energy-efficient windows, and solar panels that come with the house for added efficiency. A washer and dryer are included, and the property comes fully furnished—making it truly move-in ready. Best of all, there’s no water bill thanks to a private well, providing long-term savings. Solar Panels loan can be transferred upon approval.
Features of 1626 Gar Street
| MLS® # | S5127327 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 704 |
| Acres | 0.15 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1626 Gar Street |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | PINE GROVE PARK |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771-9714 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Attic Fan, Living Room/Dining Room Combo |
|---|---|
| Appliances | Cooktop, Dryer, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Mailbox, Rain Gutters |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Harmony Community School (K-5) |
|---|---|
| Middle | Harmony Middle |
| High | Harmony High |
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Days on Market | 221 |
| Zoning | RMH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL REALTY REAL ESTATE, LLC |
|---|
