About 1734 Rumar Lane
Take advantage of a unique opportunity to own an expansive duplex that includes both units of the property. Each side features 3 bedrooms and 2 bathrooms with nearly 1,700 square feet of living space, totaling 3,384 heated square feet and 7,062 square feet overall, with one unit being sold furnished for added convenience. Both units offer oversized two-car garage doors, ideal for car enthusiasts, contractors, or anyone needing ample storage or workspace. Well-suited for personal use or as a vacation rental or investment property, this duplex is ideally located along the New Anclote Bike Trail and directly across from Anclote River Park, which offers a public boat ramp, sandy beach, picnic areas, and a playground. This setting provides the perfect balance of outdoor recreation and relaxation, all just minutes from the shops, dining, and waterfront attractions of historic Tarpon Springs, making this versatile property a standout opportunity.
Features of 1734 Rumar Lane
| MLS® # | P4937355 |
|---|---|
| Price | $659,999 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 3,384 |
| Acres | 0.47 |
| Year Built | 1988 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1734 Rumar Lane |
|---|---|
| Area | Holiday/Tarpon Springs |
| Subdivision | JACOBS SUB |
| City | HOLIDAY |
| County | Pasco |
| State | FL |
| Zip Code | 34691-9603 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation | Basement |
School Information
| Elementary | Gulfside Elementary-PO |
|---|---|
| Middle | Paul R. Smith Middle-PO |
| High | Anclote High-PO |
Additional Information
| Date Listed | December 23rd, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | R1MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
