About 2208 Se 24th Terrace
All this for under $400,000! 4/3 split plan pool home in 34471 zip code. Corner lot. Seller will pay year one of HOA fees for this gated neighborhood with community pool, tennis and pickleball courts. Roof 2023, Water Heater 2026, Serviced and maintained A/C, Gold Package transferrable Home Warranty. Plantation Shutters. 2025 Pool enclosure. 2 car garage. Large pantry and a lot of closet storage space. Open concept kitchen, dining and family room. Zoned for South Ocala Elementary, Osceola Middle and Forest HS. Minutes from historic downtown Ocala, Florida
Features of 2208 Se 24th Terrace
| MLS® # | OM728197 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,065 |
| Acres | 0.27 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2208 Se 24th Terrace |
|---|---|
| Area | Ocala |
| Subdivision | WOODLAND ESTATE |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34471-8216 |
Amenities
| Amenities | Clubhouse, Gated, Pickleball Court(s), Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Gray Water System, Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | South Ocala Elementary School |
|---|---|
| Middle | Osceola Middle School |
| High | Forest High School |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | PD05 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEXT GENERATION REALTY OF MARION COUNTY |
|---|
