About 10877 Sw 88th Court
Come check out this lovingly maintained Magnolia model home situated on a quiet cul de sac. This split bedroom home features two master suites each with generous closets The spacious living room can easily accommodate those family gatherings or neighborly get togethers. Ample cabinets and counter space along with a pass through to the dining area plus newer stainless steel appliances make this a great workable kitchen. There is also an expanded Florida with an attached screen porch on the back of the home. Pride of ownership shows with newer paint and flooring making this a move in ready home. Easy walk to the Orchid Club. Oak Run is located in SW Ocala with medical care, shopping and restaurants close by.
Features of 10877 Sw 88th Court
| MLS® # | OM726734 |
|---|---|
| Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,270 |
| Acres | 0.27 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10877 Sw 88th Court |
|---|---|
| Area | Ocala |
| Subdivision | OAK RUN NBRHD 02 |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34481-9713 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Security, Shuffleboard Court, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s), Private Mailbox, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERKSHIRE HATHAWAY HS FLORIDA |
|---|
