About 7 Fir Drive Track
Under Construction. Wow! Must see new build, 3/2 split plan home with 1,696 sqft of living space, in Silver Springs Shores, walking distance to Greenway Park walking trails. Home is loaded with extras open floorplan, Kitchen with quartz countertops, a large quartz kitchen island with waterfall edge, ample solid wood soft close cabinets and drawers, recessed lighting, Farm sink, all new Samsung stainless steel appliances, wood-look ceramic tile floors throughout, high ceilings, huge walk-in closet, tray ceiling in primary bedroom, quartz countertops on both bathrooms, 2 car garage, large covered back porch. Home will be completed soon. All new, no headaches. Make your appointment to tour today!
Features of 7 Fir Drive Track
| MLS® # | OM725551 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,427 |
| Acres | 0.31 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 7 Fir Drive Track |
|---|---|
| Area | Ocala |
| Subdivision | SILVER SPRINGS SHORES |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34472 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER ELLISON REALTY O |
|---|
