About 13589 Se 87th Circle
This beautiful ELKRIDGE model is one of the nicest offered in a long time. Entering through the beveled glass front door, you will see that upgrades and conveniences abound. 3 Bedrooms 2 Baths. Tiled entry, Wood laminate flooring with 6' baseboards in most areas. The kitchen boasts stainless appliances including a BOSCH Dishwasher, and a natural gas Range. 36" upper cabinets and granite countertops. Custom window cornices. The laundry is indoors. ROOF 2014 - American Standard HVAC 2016 with I-Wave Air Purifier (2021). WATER HEATER will be replaced before closing. Baths have raised vanities, comfort height toilets. Upgraded lighting and ceiling fans. 28'x10' Tiled Lanai with a Split Air Conditioning System. Sliding screens on garage door. Solar Tubes. Nice backyard! That's not all....you must see this home!
Features of 13589 Se 87th Circle
| MLS® # | OM716952 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,719 |
| Acres | 0.16 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13589 Se 87th Circle |
|---|---|
| Area | Summerfield |
| Subdivision | SPRUCE CREEK GC |
| City | SUMMERFIELD |
| County | Marion |
| State | FL |
| Zip Code | 34491-9448 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SELLSTATE NGR- SUMMERFIELD |
|---|
