About 4712 Hemingway House Street
This is a very spacious 3-bedroom/2.5 bath town home located in gated the community of Fiesta Key. Home features an open floor plan, split bedrooms, ceramic tile downstairs and laminate flooring upstairs, a very large living and dining room. The eat-in kitchen has all New Samsung stainless steel appliances, lots of cabinet space, a breakfast bar and bay window. The large primary suite has a generous size walk-in closet. The screened-in patio overlooks the pond and is perfect for relaxing and entertaining. The community amenities include tennis courts, fitness center, clubhouse, play area, heated pool/spa and more. Conveniently located close to restaurants, shopping and entertainment. This one is ready for you to call home!
Features of 4712 Hemingway House Street
| MLS® # | O6421374 |
|---|---|
| Price | $283,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,468 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4712 Hemingway House Street |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | FIESTA KEY |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-6739 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Playground, Sidewalk |
|---|---|
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Kissimmee Middle |
| High | Poinciana High School |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EATON REALTY SERVICES |
|---|
