About 3621 Conroy Road 739
Welcome Home! This is a top-floor unit in one of Mosaic's most recognizable buildings, a three-story blue colonial with dark shutters and covered balconies that stands out in this gated community. At 850 square feet, this one-bedroom, one-bath condo lives larger than its footprint thanks to 9-foot ceilings with crown molding, chair rail detail, and an open pass-through kitchen with breakfast bar that keeps the living space connected and airy. The large private balcony is accessible from both the living room and bedroom, a rare feature at this price point. This kitchen includes Refrigerator, range and dishwasher for your convenience. A full-size washer and dryer are included with the unit, along with a detached storage room and one assigned parking spot. Mosaic's grand-style clubhouse features a theater room, pool table, and multiple lounging areas. The tropical pool area includes a gas grill, lush trellis, and a huge screened patio with TVs and a summer kitchen. Additional amenities include a state-of-the-art fitness center, sand volleyball court, tennis court, a play area, and valet trash service. The 27-building community is fully gated for privacy. This location couldn't be more convenient, minutes to the Mall at Millenia, I-4, the Florida Turnpike, Downtown Orlando, and other Central Florida attractions.
Features of 3621 Conroy Road 739
| MLS® # | O6412615 |
|---|---|
| Price | $160,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.32 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3621 Conroy Road 739 |
|---|---|
| Area | Orlando/Edgewood/Pinecastle |
| Subdivision | MOSAIC/MILLENIA |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32839-2476 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Irrigation System, Lighting, Playground, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | City Lot, Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Millenia Gardens Elementary |
|---|---|
| Middle | Memorial Middle |
| High | Oak Ridge High |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R-3B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ORLANDO REALTY PROFESSIONALS |
|---|
