About N/A
Welcome to this beautiful Townhouse! Located in a desirable Community in Davenport. This spacious 4 bed / 2.5 bath and one (1) car in the garage and two (2) cars in the driveway. Very well maintained. This community is conveniently located near stores, restaurants, schools and Theme Parks
Features of N/A
| MLS® # | O6410509 |
|---|---|
| Price | $1,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,620 |
| Acres | 0.05 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Davenport |
| Subdivision | HOLLYGROVE VILLAGE |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-8807 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EMPIRE NETWORK REALTY |
|---|
