About 1525 Jaguar Circle
Under contract-accepting backup offers. Tucked away on a spacious .25-acre lot, this beautifully maintained 4-bedroom, 2-bath home offers the perfect combination of space, comfort, and outdoor living. Inside, you’ll find an open and inviting floor plan with tile flooring throughout the main living areas, creating a clean and modern feel. The generous primary suite features a walk-in closet and plenty of room to unwind. Step outside to enjoy true Florida living with a covered and screened-in patio overlooking the private in-ground pool and fully fenced backyard—ideal for entertaining, relaxing, or weekend gatherings. Conveniently located near shopping, dining, parks, and easy access to major highways, all with the added benefit of no HOA!
Features of 1525 Jaguar Circle
| MLS® # | O6403320 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,539 |
| Acres | 0.25 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 1525 Jaguar Circle |
|---|---|
| Area | Apopka |
| Subdivision | ROLLING OAKS |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32712-3809 |
Amenities
| Parking | Driveway, Garage Door Opener, Garage Faces Side, On Street, Open |
|---|---|
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | In County, Landscaped, Sloped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Rock Springs Elem |
|---|---|
| Middle | Apopka Middle |
| High | Apopka High |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | R-1AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE 2 REALTY |
|---|
