About 3832 Parway Road 1344
Beautifully renovated 1,761-square-foot, 2-bedroom, 2-bath home in Zellwood Station. This well-maintained Palm Harbor split bedroom home has manufactured wood floors throughout, a spacious primary suite with newly remodeled bath, a large living room ideal for entertaining, and an indoor laundry. The back of the house features a lovely IKEA kitchen with butcher block Island, a dining area, and a family room that together create a comfortable informal gathering space. From this area and the adjacent large screen porch you can watch golfers playing on 18th fairway The second bedroom has a very comfortable queen Murphy bed which, when not in use, allows for a multipurpose space. There is another Murphy bed just off the main living room so you will have lots of sleeping space for visitors. Double paned windows and a new a/c unit enhance energy efficiency. This home truly has it all. Zellwood Station is a Resident Owned 55+ Golfing Community located between Apopka and Mt Dora. We have a 72 Par golf course, 4 pools, pickleball and tennis courts; water exercise and line dancing classes and our own Whistle Stop Restaurant and Lounge with banquet facilities. Also available is Community RV parking,reserved space available) There is always something to do here. Close to the 429 for easy access to airports and attractions, we are close to shopping, restaurants, medical facilities and churches. Come and see what we have to offer!
Features of 3832 Parway Road 1344
| MLS® # | O6402312 |
|---|---|
| Price | $205,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,761 |
| Acres | 0.14 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 3832 Parway Road 1344 |
|---|---|
| Area | Zellwood |
| Subdivision | ZELLWOOD STATION COOP MH PARK |
| City | ZELLWOOD |
| County | Orange |
| State | FL |
| Zip Code | 32798-9794 |
Amenities
| Amenities | Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Optional Additional Fees, Pickleball Court(s), Pool, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
|---|---|
| Parking | Covered, Driveway, Tandem |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sliding Doors, Storage |
|---|---|
| Lot Description | Cleared, In County, Landscaped, On Golf Course |
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | May 17th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS HERITAGE REALTY |
|---|
