About 1337 Shinnecock Hills Drive
Welcome to The Vistas at Championsgate! Luxury Resort Style living and amenities! This beautiful modern 4 BR, 4 BTH townhouse has plenty of space for work and play. Enter on the ground level to a main floor bedroom with en suite which can be used as an office or multigenerational space. This 3 story townhouse backs up to beautiful conservation view. As you enter the second floor you'll find the spacious open kitchen with a counter height granite bar and countertops. Plenty of counter and cabinet space and a large pantry. The living room opens up to a formal dining room with high ceilings and natural lighting. There is also a full bath and bedroom on this floor. There are two bedrooms with en suite bathrooms on the third floor along with a loft and the laundry closet. Walking distance to Publix, Walgreens, restaurants and Championsgate Gate Golf. Only 15 miles from Disney and 30 minutes from Orlando International Airport.
Features of 1337 Shinnecock Hills Drive
| MLS® # | O6396006 |
|---|---|
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,569 |
| Acres | 0.03 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1337 Shinnecock Hills Drive |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | THE VISTAS AT CHAMPIONSGATE |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33896-6802 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Tray Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SELECT GROUP |
|---|
