About 3335 Red Ash Circle
PRICED BELOW APPRAISED VALUE — instant equity at $800,000, now $100,000 under original ask. The backyard alone sells it: Blue Haven heated pool & spa (2021), travertine pavers, Eureka palms, artificial turf, fully fenced. Inside, a gourmet kitchen with full-slab island, exotic granite backsplash, double oven, induction cooktop, wine fridge, and custom vent hood. Main-level in-law suite for multi-gen living. Big-ticket items done: roof (2018), upstairs A/C (2024). Live Oak Reserve amenities + top-rated Seminole County schools. Priced to sell — schedule your private showing today.
Features of 3335 Red Ash Circle
| MLS® # | O6389162 |
|---|---|
| Price | $800,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,965 |
| Acres | 0.30 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3335 Red Ash Circle |
|---|---|
| Area | Oviedo/Chuluota |
| Subdivision | LIVE OAK RESERVE UNIT ONE |
| City | OVIEDO |
| County | Seminole |
| State | FL |
| Zip Code | 32766-8105 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Outdoor Kitchen, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Partin Elementary |
|---|---|
| Middle | Chiles Middle |
| High | Hagerty High |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 123 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY, LLC |
|---|
