About 3233 Addison Boulevard 3233
Beautiful New Construction 4BR/3BA Home! This stunning property features spacious social areas with tile flooring and comfortable brand new carpeted bedrooms. The open-concept kitchen offers ample space, a large island perfect for entertaining. Conveniently located with easy access to Lake Nona and direct connectivity to Nona Lakes through the back gated entrances future. Enjoy resort-style swimming pool, volleyball, pickleball courts, clubhouse, fitness center, private boat launch, and marina and internet included. A perfect blend of comfort, style, and prime location! Backyard has no neighbor. Beautiful conservation view! You will love this community!!! Please call the owner for showing. Easy to show.
Features of 3233 Addison Boulevard 3233
| MLS® # | O6384818 |
|---|---|
| Price | $2,750 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,204 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3233 Addison Boulevard 3233 |
|---|---|
| Area | St Cloud (Magnolia Square) |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771 |
Amenities
| Amenities | Clubhouse, Fitness Center, Maintenance, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Living Room/Dining Room Combo, Other, PrimaryBedroom Upstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Conservation Area |
|---|
Additional Information
| Date Listed | February 25th, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE III |
|---|
