About 7208 Oakmoss Loop
*The house is unfurnished. Virtual staging is for display purposes only*. This spacious 7-bedroom, 5.5-bathroom home is located in the highly desirable Solterra Resort community. Featuring a grand two-story foyer with tile flooring throughout, the open-concept design includes a modern island kitchen, dining nook, and living area perfect for entertaining. With two master bedroom suites—one on the main floor and one upstairs—and a large loft, there’s plenty of space for family and guests. Outside, enjoy a private pool and spa. Solterra Resort offers 24/7 guarded security and exceptional amenities, including a resort-style pool with a beach entry and lazy river, fitness center, Bar & Grill, sports courts, and playgrounds. Conveniently located near Disney parks, ChampionsGate Golf Club, restaurants, and shopping, this home also includes valet trash pick-up, internet, lawn care, and pool maintenance in the rent. Note: There is no postal service within the community, but Amazon packages can be delivered.
Features of 7208 Oakmoss Loop
| MLS® # | O6369300 |
|---|---|
| Price | $3,580 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,281 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7208 Oakmoss Loop |
|---|---|
| Area | Davenport |
| Subdivision | SOLTERRA RESORT |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Park, Playground, Pool, Security, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Boone Middle |
Additional Information
| Date Listed | December 23rd, 2025 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RATIO REAL ESTATE, LLC |
|---|
