About 924 Emerald Green Court
FOR RENT!! Beautiful furnished 4 bedroom, 3 bathroom single family home with a 2 car garage at Crystal Cove. Open floor plan with laminate & ceramic tile floor. It has a private screened pool with a covered patio. Crystal Cove is a gated community with clubhouse, gym, playground, and community pool. Perfect location close to restaurants, shopping and major highways.
Features of 924 Emerald Green Court
| MLS® # | O6368368 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,808 |
| Acres | 0.14 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 924 Emerald Green Court |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | CRYSTAL COVE RESORT |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-6142 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Playground, Pool, Vehicle Restrictions |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Knights Point |
|---|---|
| Middle | Kissimmee Middle |
| High | Poinciana High School |
Additional Information
| Date Listed | December 22nd, 2025 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SELECTA REALTY LLC |
|---|
