About 11018 Leafshore Loop
Newer Construction 3 Bedroom 3 bathroom Pulte Built Townhome. This homes Open floor plan with 8'1 first floor ceiling heights, Ceramic floor tile in Foyer, Living Room, Dining Room, Kitchen, Laundry Room and All Bathrooms. Gourmet Kitchen features Designer Cabinets all Stainless Appliances, Stone counter tops with large island. Walk in pantry and additional walk in storage. Primary Bedroom with 8x5 walk in closet and Spa like Primary bathroom is 10x9 and Dual sinks and comfort height double vanity. The covered front porch offers views of the sunset. The back paver courtyard offers privacy when entertaining. The rear entry garage has a driveway and room for additional parking on the street. High rated schools. Nn wall pest control. Close to Lake Nona and Orlando VA hospital and Nemours Children's Hospital. 25 minutes to Theme Parks,15 Minutes to Orlando International Airport, Resort like Community pool .Low HOA fee includes Exterior maintenance of home and landscape.
Features of 11018 Leafshore Loop
| MLS® # | O6360788 |
|---|---|
| Price | $398,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,620 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 11018 Leafshore Loop |
|---|---|
| Area | Orlando/Chickasaw |
| Subdivision | PINEWOOD RESERVE PH 3 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32829-7449 |
Amenities
| Amenities | Playground, Pool, Recreation Facilities |
|---|---|
| Parking | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, Ground Level |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Courtyard, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | In County, Level, Near Public Transit, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hidden Oaks Elem |
|---|---|
| Middle | Odyssey Middle |
| High | Colonial High |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | PD/AN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 CARIOTI |
|---|
