About 8057 Prestbury Drive
Fantastic investment opportunity! This stunning 3-bedroom, 2.5-bath home with a 2-car garage offers unbeatable value in the exclusive gated community of Eagle Creek in Lake Nona. The home features an open-concept living space and a gourmet kitchen with stainless steel appliances, granite countertops, and a large island — perfect for entertaining. All bedrooms are conveniently located upstairs, offering privacy and comfort. Enjoy indoor-outdoor living with a screened-in lanai overlooking the backyard. Eagle Creek offers resort-style amenities including an 18-hole golf course, clubhouse, fitness center, swimming pools, tennis & basketball courts, playgrounds, dog park, and walking trails. Located near Lake Nona’s Medical City, Top-rated schools, shopping, dining, and major highways. This home may qualify for a $5,000 Chase grant — ask for details! Schedule your private tour today. (Some photos have been virtually staged.)
Features of 8057 Prestbury Drive
| MLS® # | O6354376 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,676 |
| Acres | 0.05 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 8057 Prestbury Drive |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | EAGLE CRK PH 01C-VLG D |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832-6312 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Thermostat |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Private |
| Roof | Concrete, Tile |
| Foundation | Block |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE III |
|---|
