About 3986 Willowbrook Drive
Built in 2023, this beautifully crafted two-story residence offers four bedrooms and three bathrooms across a thoughtfully designed, move-in ready floor plan set against a private pond with direct, unobstructed water views. A screened front porch welcomes quiet mornings, while the fully fenced backyard provides a safe, private retreat for children and pets against the tranquil pond backdrop. An attached two-car garage adds everyday convenience, and the location can't be beat — just 20 minutes to the beach and moments from Publix and everyday essentials. The community itself elevates the lifestyle further, with resort-style amenities including pickleball and basketball courts, a dog park, and a playground, making this turnkey home the perfect blend of coastal charm and modern comfort.
Features of 3986 Willowbrook Drive
| MLS® # | NS1088865 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,918 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3986 Willowbrook Drive |
|---|---|
| Area | Edgewater |
| Subdivision | EDGEWATER PRESERVE PH 1 |
| City | EDGEWATER |
| County | Volusia |
| State | FL |
| Zip Code | 32141-5865 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLLADO REAL ESTATE |
|---|
