About 2861 W Oak Lea Drive
"BRING ALL OFFERS" Welcome to this 3 bedroom, 1.5 bathroom home nestled on a spacious corner lot in desirable South Daytona! This property has remained high and dry with NO HISTORY OF FLOODING, offering peace of mind year-round. Recent updates include a brand - NEW ROOF 2023, NEW GAS HOT WATER HEATER 4/2026, NEW STOVE 2025, NEW DISHWASHER 4/2026, NEW REFRIGERATOR 4/2026, giving you a solid head start on the essentials. the home features a fenced yard, perfect for pets, play or outdoor entertaining. Bring all your toys-- there's an EXTRA LONG DRIVEWAY, with plenty of room for boats, RV's, trailers, or multiple vehicles. With it's great bones and generous lot size, this home is full of potential. Bring your ideas and make it your own! Weather your a first time buyer, investor, or someone looking for a project with an upside, this property is a fantastic opportunity in a convenient location close to shopping, dining and the beach. Don't miss out-- schedule your showing today.
Features of 2861 W Oak Lea Drive
| MLS® # | NS1088066 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,092 |
| Acres | 0.24 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2861 W Oak Lea Drive |
|---|---|
| Area | Daytona Beach/S Daytona Beach |
| Subdivision | OAK LEA VILLAGE SEC 03 |
| City | SOUTH DAYTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32119-3274 |
Amenities
| Parking | Ground Level, Off Street |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | South Daytona Elem |
|---|---|
| Middle | Silver Sands Middle |
| High | Atlantic High |
Additional Information
| Date Listed | April 26th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PMC REAL ESTATE |
|---|
