About 2361 Anastasia Drive
One or more photo(s) has been virtually staged. Hard to find SOLID concrete block home loaded with updates by resident owner since 2011. HOME IS IN EXCELLENT WORKING CONDITION! ROOF 2015, SOLAR PANELS ($16k) 2021, ALL WINDOWS REPLACED, WATER HEATER 2012, KITCHEN updated with granite countertops, DISHWASHER & GARBAGE DISPOSAL 2023, COUNTERTOP MICROWAVE (built-in micro doesn't operate), AIR CONDITIONING 2016, GE ELECTRIC PANEL with NO ISSUES, UPDATED/MODERN BATHROOM WITH WALK-IN SHOWER, WOOD BLINDS ON ALL WINDOWS, CEILING FANS, access to 1-CAR ATTACHED GARAGE from Kitchen has Pedestrian door to rear yard with Storage Shed. Overhead garage door needs repair. CERAMIC TILE throughout! The home could use some paint and baseboards. SO MUCH POTENTIAL! NO LONG LIST OF REPAIR HEADACHES HERE! R-30 insulation in attic. LOW UTILITY BILLS! Located in the heart of South Daytona. Large, partially fenced yard with storage shed. Lovingly maintained by current owner since 2011 and reflects years of thoughtful updates and care and now ready for its next owner. Located less than 5 minutes from Publix, 10 minutes to the beach and Daytona Golf Club, 30 minutes to Daytona International Airport.
Features of 2361 Anastasia Drive
| MLS® # | NS1086982 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 728 |
| Acres | 0.17 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2361 Anastasia Drive |
|---|---|
| Area | Daytona Beach/S Daytona Beach |
| Subdivision | GANYMEDE |
| City | SOUTH DAYTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32119-3303 |
Amenities
| Parking | Driveway, Garage Door Opener, Ground Level, Off Street |
|---|---|
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Solar Hot Water, Solar Hot Water Owned, Tankless Water Heater, Washer |
| Heating | Electric, Natural Gas, Solar |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Entrance, Private Mailbox, Private Yard |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | South Daytona Elem |
|---|---|
| Middle | Campbell Middle |
| High | Atlantic High |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ZFC REAL ESTATE |
|---|
