About 928 Stewart Street
Under contract-accepting backup offers. What a slice of Paradise! Completely renovated home with a boat slip across the street, a bike ride to Dearborn St. and a few miles to Manasota Beach or Englewood Beach! Perfect Primary home, vacation home or Airbnb! $23,651.80 booked right now for the next year! (bookings can be cancelled if you want to occupy) 3 Bedrooms 2 baths, 1 car garage, beautiful refreshing pool with a Heater/Chiller, a saltwater hot tub and an Authentic Tiki Hut. You also get a huge privacy fenced backyard with a "she shed" Park your boats, RV's, whatever you wish. The home features Plantation Shutters, all newer appliance's, gorgeous open kitchen with custom cabinets and stone counters and backsplash, all impact windows, newer metal roof and comes turnkey furnished. There is plenty of room with a living room, a back Florida room, inside Utility room a pool bath and a screened lanai. The 3rd bedroom features barndoors for either a bedroom, extended living room or an office. What more can you ask for? Come take a look!
Features of 928 Stewart Street
| MLS® # | N6143942 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.41 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal, Florida |
| Status | Pending |
Community Information
| Address | 928 Stewart Street |
|---|---|
| Area | Englewood |
| Subdivision | ENGLEWOOD HOMEACRES LEMON BAY |
| City | ENGLEWOOD |
| County | Sarasota |
| State | FL |
| Zip Code | 34223-2846 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| View | Pool, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), L Dining, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Grill, Private Yard, Sliding Doors |
|---|---|
| Lot Description | Cleared, Corner Lot, Flood Insurance Required, FloodZone, In County, Landscaped, Level, Oversized Lot, Private |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SETTLES REAL ESTATE LLC |
|---|
