About 2244 Boxwood Street
Beautiful 3 bedrooms and 2.5 baths. Split bedroom plan, large open concept living/kitchen area. Unique screened patio area that connects the primary bedroom, 2nd bedroom to the main area of the home, rear screened in porch with waterviews. Very nice layout to this home. Kitchen includes all appliances with granite countertops and breakfast bar. Buyer is advised to have complete and thorough inspections done and to verify all information. Seller/Agents have no knowledge of property conditions. Being Sold As-Is.
Features of 2244 Boxwood Street
| MLS® # | K4903187 |
|---|---|
| Price | $312,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,842 |
| Acres | 0.15 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2244 Boxwood Street |
|---|---|
| Area | North Port |
| Subdivision | LAKESIDE PLANTATION |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34289-9464 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | PCDN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | PRIME PLUS REAL ESTATE INC |
|---|
