About 14061 Nw 9th Road
Welcome to Strawberry Fields in Newberry—where opportunities like this are limited. This well-maintained 3-bedroom, 2-bath home offers a functional single-story layout with durable LVP flooring in main areas and clean, comfortable bedrooms. Priced at $320,000 with a $4,000 seller concession, this home is positioned to give buyers flexibility while entering a highly sought-after neighborhood. Conveniently located near local amenities with a quiet, established feel, this is a strong opportunity to secure value. Schedule your showing today!
Open House
Features of 14061 Nw 9th Road
| MLS® # | GC540789 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,432 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14061 Nw 9th Road |
|---|---|
| Area | Newberry |
| Subdivision | STRAWBERRY FIELDS UNIT 2 REP |
| City | NEWBERRY |
| County | Alachua |
| State | FL |
| Zip Code | 32669-8001 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | R-1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA HOMES REALTY & MORTGAGE GVILLE |
|---|
