About 5417 Nw 33rd Street
Welcome home to this well-maintained Concrete Block 3 bedroom, 2 bathroom property located in a quiet, established neighborhood. Situated on a spacious .56-acre corner lot, this home offers room to relax both indoors and out. A brand-new roof installed in September 2024 provides peace of mind, while the new open deck and large covered patio create ideal spaces for outdoor entertaining or enjoying the beautifully landscaped yard. This backyard is ideal for friends and family to enjoy a BBQ or just some quiet time watching nature. Inside, you’ll find a generously sized, tastefully updated kitchen with ample space for cooking and gathering. The family room boosts beautiful windows with natural light pouring in, perfect for everyday living. The home’s outdoor charm is enhanced by mature azaleas and a productive fig tree, adding color and character to the property. With its combination of updates, space, and inviting outdoor features, this home is ready for its next owner to enjoy.
Features of 5417 Nw 33rd Street
| MLS® # | GC536492 |
|---|---|
| Price | $336,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,735 |
| Acres | 0.56 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 5417 Nw 33rd Street |
|---|---|
| Area | Gainesville |
| Subdivision | NORTHWOOD OAKS |
| City | GAINESVILLE |
| County | Alachua |
| State | FL |
| Zip Code | 32653-1764 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chair Rail |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 17th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER M.M. PARRISH REALTORS |
|---|
