About 1603 Nw 119th Terrace
Excellent location home in NW Gainesville in Phase II of South Pointe subdivision. House built in 2020, Addison model with 1698 SF heated area, and 2396 SF total area. Open concept with 4-bedroom, 2 bathrooms Vinyl plank, tile in bathrooms. Separate dining and laundry room. Cased interior windows and doors. Granite counter tops in kitchen and baths. Double vanities and shower door in Master bath. Covered front and back porch. House is full furnished. Located 1 mile from dining, shopping and fitness center across the subdivision and in the Town of Tioga. Zoned for Hidden Oak Elementary, Ft Clarke Middle School and Buchholtz High School.
Features of 1603 Nw 119th Terrace
| MLS® # | GC536421 |
|---|---|
| Price | $3,200 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,698 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1603 Nw 119th Terrace |
|---|---|
| Area | Gainesville |
| Subdivision | SOUTH POINTE PH II UNIT II A PB 36 PG 15 |
| City | GAINESVILLE |
| County | Alachua |
| State | FL |
| Zip Code | 32606-0463 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Hidden Oak Elementary School-AL |
|---|---|
| Middle | Fort Clarke Middle School-AL |
| High | F. W. Buchholz High School-AL |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER M.M. PARRISH REALTORS |
|---|
