About 2903 Nw 62nd Avenue
Under contract-accepting backup offers. Charming 3-Bedroom, 2-Bath Home on Corner Lot with Modern Upgrades! Welcome to this beautifully updated 1976 home featuring 3 spacious bedrooms, 2 full baths, and a 2-car garage. Freshly painted inside and out, this home shines with brand-new LVP flooring throughout, offering both style and durability. Enjoy cozy evenings by the fireplace in the inviting living area,or relax in the large sunroom overlooking the fully fenced backyard—perfect for entertaining, pets, or gardening. The home has been replumbed and includes a newer water heater and AC, providing peace of mind for years to come. Located on a desirable corner lot, this property combines classic charm with modern comfort—ready for you to move right in and make it your own!
Features of 2903 Nw 62nd Avenue
| MLS® # | GC536355 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,310 |
| Acres | 0.25 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2903 Nw 62nd Avenue |
|---|---|
| Area | Gainesville |
| Subdivision | NORTHWOOD PINES |
| City | GAINESVILLE |
| County | Alachua |
| State | FL |
| Zip Code | 32653 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MATCHMAKER REALTY OF ALACHUA COUNTY |
|---|
