About 25415 Sw 15th Avenue
Welcome to this stunning three bedroom, two bath all brick home sitting proudly on a spacious corner lot in one of the most desirable areas of Newberry. Step inside and enjoy modern upgrades throughout, including a brand-new roof installed in 2025, fresh interior paint, a new privacy fence, and custom closets created for comfort and convenience. This move in ready home offers the benefits of city water and sewer and the freedom of no HOA and no deed restrictions. The location is unbeatable, just minutes from top rated schools, local parks, restaurants, and shopping. If you want a beautiful, upgraded home in a prime Newberry location, this one checks every box.
Features of 25415 Sw 15th Avenue
| MLS® # | GC535135 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,705 |
| Acres | 0.31 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 25415 Sw 15th Avenue |
|---|---|
| Area | Newberry |
| Subdivision | REPLAT SYLVANIA TERRACE |
| City | NEWBERRY |
| County | Alachua |
| State | FL |
| Zip Code | 32669-2535 |
Amenities
| Parking | Driveway, Garage Door Opener, Guest |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, L Dining, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox, Sidewalk |
|---|---|
| Lot Description | Corner Lot, Irregular Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 88 |
| Zoning | RSF-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX PROFESSIONALS - LAKE CITY |
|---|
