About 13351 Nw 11th Place
Under contract-accepting backup offers. Pristine and designed for modern living, this stunning 4-bedroom, 3-bathroom Craftsman home is located in the desirable Arbor Greens community. Built by Robinshore in 2019, it feels brand new and offers a perfect blend of style and function with a thoughtful 3-way split floor plan. The interior features premium finishes including quartz countertops throughout, stainless steel appliances, and impressive 10-foot ceilings, with areas soaring to 12 feet. Oversized glass doors connect the indoors to an inviting outdoor space with a paver patio, driveway, and front porch. The beautiful backyard offers a serene retention view and includes a cozy gas fire pit. A widened front hallway and 8-foot doors enhance the spacious feel. The home offers low-maintenance living, with the HOA taking care of the front yard maintenance. Its contemporary finishes and prime location across from the Town of Tioga, with easy access to shopping, dining, West End Community Park, and I-75, make it a must-see. It truly offers the best of everything.
Features of 13351 Nw 11th Place
MLS® # | GC534085 |
---|---|
Price | $474,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,127 |
Acres | 0.14 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 13351 Nw 11th Place |
---|---|
Area | Newberry |
Subdivision | ARBOR GREENS PH II UNIT II |
City | NEWBERRY |
County | Alachua |
State | FL |
Zip Code | 32669-3574 |
Amenities
Amenities | Clubhouse, Playground, Pool |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Thermostat, Tray Ceiling(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 15 |
Zoning | A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER M.M. PARRISH REALTORS |
---|