About 7525 Sw 84th Drive
Under contract-accepting backup offers. Contemporary Beauty in Longleaf community 3bedroom 2bath. Huge kitchen with big cabinets and lots of space, separate laundry room and pantry. Kitchen overlooks the huge family room. Great home for entertaining or family time. Luxury master suite with garden tub and walk-in closet. Split floor plan with two big bedrooms. Lots of windows,back screen porch faces the big private backyard. Brand New roof/quartz countertop/LVP floor through whole house ,newer appliance. Association maintains the front yard ,community clubhouse, 24 hour fitness center, beach entry pool with waterfall, tennis courts, basketball courts and playground.Close to shopping, great restaurants, Shands and UF.
Features of 7525 Sw 84th Drive
| MLS® # | GC533797 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,901 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 7525 Sw 84th Drive |
|---|---|
| Area | Gainesville |
| Subdivision | LONGLEAF UNIT 1 PH 3 |
| City | GAINESVILLE |
| County | Alachua |
| State | FL |
| Zip Code | 32608-8490 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Maintenance, Playground, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Other, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 7th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHGRE THOMAS GROUP |
|---|
