About 24413 Nw 23rd Lane
Short Sale. Pre-Approved short sale! Under market value, upgraded and as good as new! Take a look at this 4 bedroom 3 bath home with 2,785 square feet (2,152 heated and cooled) built in 2023 with upgrades like: Tile throughout living areas and bedrooms (no carpet anywhere), granite countertops, shaker cabinets, stainless steel appliances, crown molding, custom lighting, ceiling fans, screened porch & more. Spacious primary bedroom with huge walk-in closet set up already with custom closet shelving. Adjacent luxury primary bath with double sinks, soaking tub, large walk-in shower with additional "rain' shower head and separate water closet. Triple sliding doors open up to a huge rear screened lanai. 2 car garage for added storage with wiring for electric car charger. Irrigation system for the yard. Home backs up to 60 acre wooded area owned by the city of Newberry. Short sale. The listing price has been PRE Approved by seller's lender. Lender appraised at $367,000.
Features of 24413 Nw 23rd Lane
MLS® # | GC529967 |
---|---|
Price | $349,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,152 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Craftsman |
Status | Active |
Community Information
Address | 24413 Nw 23rd Lane |
---|---|
Area | Newberry |
Subdivision | AVALON WOODS PH 1B PB 38 PG 40 |
City | NEWBERRY |
County | Alachua |
State | FL |
Zip Code | 32669 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Lot Description | Landscaped, Level |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Newberry Elementary School-AL |
---|---|
Middle | Oak View Middle School |
High | Newberry High School-AL |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 165 |
Zoning | SFR |
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | WATSON REALTY CORP |
---|