About 929 Nw 232nd Drive
Like new with no HOA fees! Check out this 4 bedroom (plus office) 2 bath home built in 2016 with over 2500sf under roof (1952sf heated and cooled) and recently updated flooring and top of the line kitchen appliances. Recently replaced carpeting in all 4 bedrooms, office and great room. Open kitchen design with large island, wood cabinets, granite countertops and adjacent dining area. Owner’s suite with double walk-in closets and on-suite bath. Primary bath features a jetted tub, large shower with transom window, separate water closet and double vanities with granite countertops and porcelain under mount sinks. There is an office as you enter and then a separate hallway with 3 bedrooms and a full bath that also has a tub and a large vanity with granite countertops and porcelain under mount sink. Plenty of outdoor living as this home has a covered lanai, hot tub, patio with pavers that lead to a fire pit. The .26 acre corner lot has lots of room for outdoor games and a double gate for your trailer or boat. Come and see the all that Newberry has to offer.
Features of 929 Nw 232nd Drive
MLS® # | GC526489 |
---|---|
Price | $394,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,952 |
Acres | 0.26 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 929 Nw 232nd Drive |
---|---|
Area | Newberry |
Subdivision | NEWBERRY OAKS PH 8 |
City | NEWBERRY |
County | Alachua |
State | FL |
Zip Code | 32669 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Range, Refrigerator, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Corner Lot |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Newberry Elementary School-AL |
---|---|
Middle | Oak View Middle School |
High | Newberry High School-AL |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 10 |
Zoning | RSF-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WATSON REALTY CORP |
---|