About 11232 Sw 34th Road
Beautiful, like-new pool home in Gainesville's premier SW community of Oakmont! Step inside this Arthur Rutenberg 2016 built home on a beautiful and private lot! This 4 bedroom, 3 bathroom home + office boasts high ceilings, plenty of storage, and tons of upgrades throughout including control 4 audio system, built in shelving and storage, and more. Large master suite with luxury bath, walk-in shower, dual vanities and large walk-in closets. 3 way split floor plan with dedicated guest ensuite. Office is oversized and features plenty of natural light. Expansive lanai with open and covered areas, beautiful pool and spa with waterfall, fenced in back yard and gorgeous sunset views in the evening -- all with no rear neighbor! With common area to the side and a preserve in the rear, this lot boasts privacy and seclusion, all with the amenities Oakmont has to offer including resort style pool, basketball courts, gym, tennis courts, and playground.
Features of 11232 Sw 34th Road
MLS® # | GC511134 |
---|---|
Price | $959,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,167 |
Acres | 0.24 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11232 Sw 34th Road |
---|---|
Area | Gainesville |
Subdivision | OAKMONT PH 1 UNIT 1B |
City | GAINESVILLE |
County | Alachua |
State | FL |
Zip Code | 32608 |
Amenities
# of Garages | 2 |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Open Floorplan, Smart Home, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Sidewalk |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | February 15th, 2023 |
---|---|
Days on Market | 37 |
Zoning | RESIDENTIA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BOSSHARDT REALTY SERVICES LLC |
---|---|
Contact Info | 352-371-6100 |