About 25571 Nw 9th Avenue
Price Improvement Walk into Equity on this Zero down USDA financing is available for This Adorable 4 bed 2 bath PLUS BONUS ROOM home that has so much to Offer: It features a split floor plan with a large Master, Dual sinks in master bath, A BONUS ROOM that can be an office/flex roomer 4th bedroom. The kitchen features granite countertops and newer appliances, Crown molding on cabinets, soft close drawers and pull out shelves in the tall wall cabinets in the kitchen. The large open living space leads to the large Florida room/ screened lanai through a 8 foot wide sliding glass door which offers a lot of wonderful natural light throughout the day. This home offers plenty of storage with two linen closets, coat closet, and a large master walk in closet. last but certainly not least the Home showcases crown molding, six inch baseboards, and wainscoting in the dining area, it is Wired for fiber optic cable and has a Fully Fenced Large backyard.has Gutters, sprinkler system & tankless water heater as additional highlights of this home!! what else could one ask for!
Features of 25571 Nw 9th Avenue
MLS® # | GC510668 |
---|---|
Price | $309,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,638 |
Acres | 0.21 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 25571 Nw 9th Avenue |
---|---|
Area | Newberry |
Subdivision | NEWTOWN 1894 PH 3 |
City | NEWBERRY |
County | Alachua |
State | FL |
Zip Code | 32669 |
Amenities
Amenities | Basketball Court, Playground, Tennis Court(s) |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Master Bedroom Main Floor, Other, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator, Tankless Water Heater |
Heating | Electric, Natural Gas, Other |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Rain Gutters |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 129 |
Zoning | PRD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS GAINESVILLE REALTY PARTNERS |
---|