About 8910 East County Road 225
Income Producing Blueberry Farm. Main A Frame home with additional mobile home on the property. 485 feet on upper Santa Fe River, 4 Wells 12inch *8 Inch and 2-4". 3500 s/f Concrete block packaging room with HVAC and all equipment and sorters. Comes with 2 tractors and all of the attachments to maintain a Blueberry Farm, Golf Cart, Natural Gas Generator. Main home has rear porch that overlooks 18 foot stocked private pond with dock. UF hybrid Blueberry's are established and producing amazing quality fruit. 2 Acres of Bamboo that is ready for shoot harvesting and or sales. Great opportunity for someone looking for an established business on an amazingly private parcel loaded with Deer and Turkey. Property is surrounded by government owned land.
Features of 8910 East County Road 225
MLS® # | GC508378 |
---|---|
Price | $796,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,932 |
Acres | 29.74 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Farm |
Style | Elevated |
Status | Pending |
Community Information
Address | 8910 East County Road 225 |
---|---|
Area | Gainesville |
Subdivision | N/A |
City | GAINESVILLE |
County | Alachua |
State | FL |
Zip Code | 32609 |
Amenities
Parking | Driveway, Ground Level |
---|---|
View | Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Pond, River Front |
Has Pool | No |
Interior
Interior Features | Built-in Features, High Ceilings, Master Bedroom Upstairs, Skylight(s), Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Range, Range Hood, Refrigerator, Solar Hot Water, Washer, Water Filtration System |
Heating | Central, Zoned |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning |
# of Stories | 3 |
Exterior
Exterior Features | Awning(s), Balcony, French Doors, Irrigation System, Lighting, Sliding Doors |
---|---|
Lot Description | Oversized Lot, Rolling Slope, Zoned for Horses |
Roof | Shingle |
Foundation | Basement, Slab |
Additional Information
Date Listed | September 16th, 2022 |
---|---|
Days on Market | 366 |
Zoning | A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CAMPUS REALTY |
---|