About 2292 Keystone Pass Boulevard
One or more photo(s) has been virtually staged. Under Construction. Whether it's unwinding in the expansive living spaces, hosting guests for dinner parties, or enjoying peaceful moments in the private outdoor areas, the Avalon with Bonus floorplan offers a harmonious blend of functionality and style. Its carefully curated features, from the 4 well-appointed bedrooms and 4 bathrooms to the modern kitchen with premium appliances, cater to the diverse needs of today's homeowners. With its thoughtful layout and abundance of amenities, this home provides the perfect backdrop for creating lasting memories and embracing the joys of family life.
Features of 2292 Keystone Pass Boulevard
| MLS® # | G5110896 |
|---|---|
| Price | $778,400 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,945 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 2292 Keystone Pass Boulevard |
|---|---|
| Area | Minneola |
| Subdivision | HILLS OF MINNEOLA |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Grassy Lake Elementary |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Additional Information
| Date Listed | April 11th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
