About 16120 Volterra Point
One or more photo(s) has been virtually staged. Pre-Construction. To be built. SAMPLE IMAGE Final Opportunity! Live your dream lifestyle in Central Florida’s most exquisite private golf community, Bella Collina. This Anna Maria w/ Bonus and Balcony model is loaded with upgrades, featuring all laminate and tile flooring throughout, elegant white cabinets with crown molding, quartz countertops, and an oversized island. Enjoy an expansive balcony with incredible views plus golf course frontage right in your own backyard. Don’t miss the last chance to own a Dream Finders Home in this prestigious community!
Features of 16120 Volterra Point
| MLS® # | G5099529 |
|---|---|
| Price | $1,008,299 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,076 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 16120 Volterra Point |
|---|---|
| Area | Montverde/Bella Collina |
| Subdivision | BELLA COLLINA WEST |
| City | MONTVERDE |
| County | Lake |
| State | FL |
| Zip Code | 34756 |
Amenities
| Amenities | Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Range, Range Hood, Tankless Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Conservation Area, Near Golf Course, Street Dead-End |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Grassy Lake Elementary |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Additional Information
| Date Listed | July 12th, 2025 |
|---|---|
| Days on Market | 73 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
