About 12908 Sw Doug Drive
ATTENTION INVESTORS AND FIRST-TIME BUYERS — NO HOA FEES! This stunning, fully remodeled townhouse offers more than 2,400 sq. ft. of stylish, thoughtfully designed living space, all showcased with digitally staged furniture. Enjoy breathtaking lake and panoramic views throughout the home, featuring a bright open layout perfect for entertaining, a cozy fireplace for rare cool evenings, a modern chef’s kitchen with quartz counters and updated appliances, a luxurious primary suite with a spa-like bathroom, and spacious outdoor areas ideal for year-round Florida living. With no HOA fees and exceptional value for its size, condition, and location, this move-in-ready property delivers the Florida lifestyle you’ve been dreaming of—schedule your private showing today!
Features of 12908 Sw Doug Drive
| MLS® # | D6136606 |
|---|---|
| Price | $315,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,414 |
| Acres | 0.07 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 12908 Sw Doug Drive |
|---|---|
| Area | Arcadia |
| Subdivision | LAKE SUZY VILLAS |
| City | LAKE SUZY |
| County | DeSoto |
| State | FL |
| Zip Code | 34269-8730 |
Amenities
| Amenities | Pool |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, PrimaryBedroom Upstairs, Skylight(s), Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Hurricane Shutters |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | DeSoto Middle School |
|---|---|
| High | DeSoto County High School |
Additional Information
| Date Listed | May 17th, 2024 |
|---|---|
| Days on Market | 602 |
| Zoning | RMF-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY |
|---|
