About 1118-1120 Bismarck Road
Excellent investment opportunity! This well-maintained duplex features two spacious units, each offering 3 bedrooms and 2 bathrooms with approximately 1,516 sqft of living space each side. Both units provide comfortable layouts with ample living areas, functional kitchens, and generous bedroom sizes. Whether you're expanding your portfolio or looking for a solid income-producing property, this duplex offers strong rental appeal and long-term value.
Features of 1118-1120 Bismarck Road
| MLS® # | C7523579 |
|---|---|
| Price | $575,000 |
| Square Footage | 2,032 |
| Acres | 0.53 |
| Year Built | 2025 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1118-1120 Bismarck Road |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-6369 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Entrance |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | RMF15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PANTHER MANAGEMENT |
|---|
